hex | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bin | 0000 | 0001 | 0010 | 0011 | 0100 | 0101 | 0110 | 0111 | 1000 | 1001 | 1010 | 1011 | 1100 | 1101 | 1110 | 1111 | |
0 | 000 | NUL | SOH | STX | ETX | EOT | ENQ | ACK | BEL | BS | HT | LF | VT | FF | CR | SO | SI |
1 | 001 | DLE | XON | DC2 | XOFF | DC4 | NAK | SYN | ETB | CAN | EM | SUB | ESC | FS | GS | RS | US |
2 | 010 | SP | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / |
3 | 011 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
4 | 100 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
5 | 101 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
6 | 110 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
7 | 111 | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | DEL |
USAS X3.4-1967 was published 1967-07-07; over fifty dang years ago!
(tho this iteration of the standard allowed several characters alternate forms, it was the debut of the table we still use today)
ASCII’s overwhelming success led to it being the first 128 codepoints & octets of many subsequent encodings (making them supersets of ASCII), including three of the most important:
❧ UTF-8, a variable-width encoding that is just the absolute best: the only one u should ever use
❧ ISO 8859-1, an 8-bit encoding that was fine for its time
❧ Windows-1252, a Microsoft tweak of the former, replacing some of the never-used C1 controls w/ then-needed printable characters
(the last two are oft conflated: when one says the former, they almost certainly mean the latter; some modern standards like HTML5 canonise this)
UTF-16 (or, so help me, UCS-2) is a garbage encoding for garbage people that should never, ever be used💩
more information about character sets can be found at j teaches u: binary, eventually, maybe, u know, sometime.